| 
 First year  | 
Land licenses/land settlement/land excavation | 
| second year | 
 Concrete structure. 
third year and fourth year :Project finishes and 
 | 
| Building height | 20meters | 
| Floors number | G+4 | 
| Basement number | From 2 to 3 basements | 
| Land Area | 4850 | 
| Building Area | 36000 | 
| Plaza: | 3000 | 
| Medical unit area | From 27meter to 1000 meters | 
| Commercial unit area | from 27 meter to 2000 meters | 
| 3 major or Including | 
 Dental operation room  
Operations roof 
 | 
| Bed numbers | 100 bed | 
| Medical units | emergency room/ICU /ICCU/bccu | 
| Basements | 2 basement ( up to 50 | 
| Staff members | Up to 600 people | 





