|
First year |
and licenses/land settlement/land excavation. |
| second year | Concrete structure. |
| third year and fourth year | Project finishes and operation |
| Project use | Clinics , hospitals , pharmacies,commercial |
| Building height | 20 meters |
| Floors number | G+4 |
| Basement number | From 2 to 3 basement |
| Land Area | 6500 |
| Building Area | 50000 |
| Plaza: | 3900 |
| Medical unit area | From 27meter to 1000 meters |
| Commercial unit area | from 27 meter to 2000 meters |
HOSPITALS:
| 3 major or Including |
Dental operation room
Operations roof
|
| Bed numbers | 100 bed |
| Medical units | emergency room/ICU /ICCU/bccu |
| Basements | 2 basement ( up to 50 |
| Staff members | Up to 600 people |





